Your browser doesn't support HTML5 video.
200+ Square Meters | US $ 0.36-0.38 |
Product Info | Customizable Transparent Synthetic PP Label Film for Oil Adhesives Chat with Supplier | Eco Solvent Printing Sticker Roll Digital Printing Vinyl Car Wrap Customization Dance Floor Wrap Self Adhesive Vinyl Chat with Supplier | High Quality PVC Film Custom Car Wrapping Vinyl Floor Decal Dance Floor Wedding Chat with Supplier | Low Tack Removable Wedding Dance Floor Printing Adhesive Vinyl Roll White Glossy Custom Party Floor Sticker Advertising Material Chat with Supplier | Removable Adhesive Vinyl Wedding Dance Floor Decal Chat with Supplier | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Transaction Info | ||||||||||||
Price | US $ 0.36-0.38/ Square Meter | US $ 0.35-0.42/ Square Meter | US $ 0.35-0.42/ Square Meter | US $ 0.35-0.42/ Square Meter | US $ 0.35-0.42/ Square Meter | |||||||
Min Order | 200 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters | |||||||
Trade Terms | - | - | - | - | - | |||||||
Payment Terms | L/C, T/T, D/P, Western Union, Paypal, Money Gram | L/C, T/T, D/P, Western Union, Paypal, Money Gram | L/C, T/T, D/P, Western Union, Paypal, Money Gram | L/C, T/T, D/P, Western Union, Paypal, Money Gram | L/C, T/T, D/P, Western Union, Paypal, Money Gram | |||||||
Quality Control | ||||||||||||
Product Certification | ISO FDA SGS | - | - | - | - | |||||||
Management System Certification | ISO 9001, BSCI | ISO 9001, ISO 9000, ISO 14001, ISO 14000 | ISO 9001, ISO 9000, ISO 14001, ISO 14000 | ISO 9001, ISO 9000, ISO 14001, ISO 14000 | ISO 9001, ISO 9000, ISO 14001, ISO 14000 | |||||||
Trade Capacity | ||||||||||||
Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | |||||||
Annual Export Revenue | US$5 Million - US$10 Million | US$10 Million - US$50 Million | US$10 Million - US$50 Million | US$10 Million - US$50 Million | US$10 Million - US$50 Million | |||||||
Business Model | OEM, ODM | OEM, ODM, Own Brand(Osign) | OEM, ODM, Own Brand(Osign) | OEM, ODM, Own Brand(Osign) | OEM, ODM, Own Brand(Osign) | |||||||
Average Lead Time | Off Season Lead Time: within 15 workdaysPeak Season Lead Time: one month | - | - | - | - | |||||||
Product Attributes | ||||||||||||
Specification |
Type
Adhesive Sticker
Material
Paper
Printing Type
Offset Printing
Feature
Waterproof Oil-Proof Chemical-Proof
Usage
Custom Sticker, Bottled Beverage, Food, Price Tags, Shipping Labels, Packaging Film, Medicine
Color
White
Transparency
Opaque
Face Paper
Thermal Synthetic Paper
Adhesive
Acrylic Glue, Oil Glue, Removable Glue, Froze Glue
Base
Transparent
Size
Accept Customation
Sample
Free Sample But Shipping Charge
Capacity
200 Million
Roll Sizes
Flexible to Customers' Request
MOQ
No MOQ
Industrial Use
Food, Pharmaceutical, Apparel, Agriculture
Port of Shipment
Guangzhou/Shenzhen
Trade Term
Negotiated
Service
OEM ODM/ Customized
|
Type
Adhesive Sticker
Material
PVC
Printing Type
Digital Printing
Feature
Waterproof
Usage
Custom Sticker, Car Sticker
|
Type
Adhesive Sticker
Material
PVC
Printing Type
Digital Printing
Feature
Waterproof
Usage
Custom Sticker, Car Sticker
|
Type
Adhesive Sticker
Material
PVC
Printing Type
Digital Printing
Feature
Waterproof
Usage
Custom Sticker, Car Sticker
|
Type
Adhesive Sticker
Material
PVC
Printing Type
Digital Printing
Feature
Waterproof
Usage
Custom Sticker, Car Sticker
|
|||||||
View More Specification View Less Specification | ||||||||||||
Supplier Name | Foshan Label King Technology Co. Ltd | Oriency Sign Technology Industry Co., Ltd. | Oriency Sign Technology Industry Co., Ltd. | Oriency Sign Technology Industry Co., Ltd. | Oriency Sign Technology Industry Co., Ltd. |